Library
The Library is the centralized document repository in Irys One. Every file you upload — through a Matter, through Drafting Assistant, through a chat, or directly into the Library — is stored here. Drafts return here from Drafting Assistant. Signed PDFs return here from Sign.
What's new
- A desktop-style file manager layout: a sidebar of folders on the left, a sortable table in the middle, and a preview pane on the right.
- A selection-driven preview pane with one-click actions for View, Download, Move to Folder, Link to Matter, Sign document, Open in Drafting Assistant, and Delete.
- Scoped toolbar search and a filter funnel with facets for Kind, Status, Location, Origin, and Modified date range.
- Right-click context menus on documents, folders, and empty space.
- Keyboard navigation across rows and folders.
- Three view modes — list, grid, and column-split.
- The Source column splits Location (where the document lives) and Origin (how it got there).
The layout
Sidebar
| Group | What it contains |
|---|---|
| Favorites | Recent, All Documents, Signed Documents |
| Client Folders | One folder per client. Documents grouped by client relationship. |
| Matter Folders | One folder per Matter, named after the Matter. Auto-created when a Matter is created. |
| General Folders | Shared firm-wide folders for content that isn't tied to a specific client or Matter — Templates, Research, Default. |
Org admins can rename the group labels to match the firm's vocabulary.
Document table
The table sorts by Name, Kind, Size, Modified, Status, or Source. Folders appear at the top of the list, then documents. Modified shows relative time ("2 hours ago") with the absolute timestamp on hover.
Preview pane
The preview pane is selection-driven — there is no separate toggle button.
| Action | What happens |
|---|---|
| Single-click a document row | Opens the preview pane on the right with the thumbnail, metadata, and one-click actions |
| Click the same row again | Closes the preview pane |
| Click a different row | The pane stays open and updates to that document |
| Switch sidebar tabs | The preview pane closes automatically; the new tab starts with the table at full width |
Available actions in the pane: View, Download, Move to Folder, Link to Matter, Sign document, Open in Drafting Assistant, Delete.
Three view modes
| View | Best for |
|---|---|
| List | Default. Highest information density. |
| Grid | File-type thumbnails. Recognizing documents by visual layout. |
| Column-split | List on the left, expanded preview always visible on the right. |
Toolbar — search and filter
| Control | What it does |
|---|---|
Scoped search (Search documents...) | Searches within the currently-selected sidebar node and folder context. Distinct from the global search at the top of the page. |
| Filter funnel | Opens a popover with facets for Kind, Status, Location, Origin, and Modified date range. Active filters render as dismissible chips below the toolbar. |
| Upload | Opens the upload modal; files land in the currently-selected folder. |
| New Folder | Creates a folder under the current parent. |
| View toggles | Switch between list, grid, and column-split. |
The global ⌘K search at the top of the page is platform-wide — it spans documents, chats, matters, and workspaces. The scoped toolbar search is Library-only.
Document actions
Right-click context menus
| Where | Menu options |
|---|---|
| Document row | Preview, Download, Rename, Move, Link to Matter, Delete |
| Folder row | Open, Rename, Move, Delete |
| Empty space inside a folder | New Folder, Upload File |
Keyboard navigation
| Key | What it does |
|---|---|
| Arrow keys | Move selection between rows |
| Enter | Open the selected document or folder |
| Space | Toggle the preview pane |
| Backspace | Move up one folder level |
| Cmd + A | Select all in the current view |
| Delete | Delete the selected items |
Status and Source
Each document carries a status badge and a two-line Source field.
| Status badge | Meaning |
|---|---|
| Processed (green) | Ingested, indexed, and fully searchable |
| Pending (yellow) | Ingestion in progress; some operations may not be available yet |
| Draft (gray) | A Drafting Assistant draft that hasn't been finalized |
| Source line 1 (Location) | Source line 2 (Origin) |
|---|---|
| Default · General · Client: · Matter: | Uploaded · Generated · Chat |
Workspace scope
The Library is Workspace-scoped. The active Workspace's documents are shown alongside your Personal Library and (where it exists) the Org Library. Documents in other Workspaces' libraries are not visible until you switch to that Workspace.